Overview
The S13-M series is an energy-efficient transformer. Its core adopts high-quality high-permeability grain-oriented silicon steel sheets. Through the research and application of new materials and processes, combined with independent innovation and technology introduction, as well as optimized and innovative design of the core and windings, the no-load loss and noise are effectively reduced. The no-load loss is on average 27% lower than that of S11 type, and the noise level is on average 20% lower than the current national standard.
It is suitable for power plants, substations, distribution stations, as well as industrial, commercial and construction fields.
The products comply with national standards including GB 1094 and GB 20052.
| Rated Capacity ( KVA) | Voltage Combination | Vector group | Losses(W) | No-load current(%) | Short-circuit impedance(%) | Weight(kg) | Overall dimensions(mm) | Track gauge | |||||
| HV | LV | No-load | Load | Oil weight | Total weight | Length | Width | Height | |||||
| 30 | 6 6.3 10 10.5 11 ±5% or±2 x2.5% | 0.4 | Yyn0 Dyn11 | 80 | 630/600 | 2.3 | 4 | 65 | 290 | 740 | 550 | 900 | 400x400 |
| 50 | 100 | 910/870 | 2 | 70 | 370 | 780 | 530 | 940 | 400x400 | ||||
| 63 | 115 | 1090/1040 | 1.9 | 85 | 440 | 800 | 540 | 980 | 400x450 | ||||
| 80 | 130 | 1310/1250 | 1.9 | 90 | 505 | 840 | 620 | 1000 | 400x450 | ||||
| 100 | 150 | 1580/1500 | 1.8 | 100 | 555 | 850 | 700 | 1020 | 400x450 | ||||
| 125 | 170 | 1890/1800 | 1.7 | 105 | 645 | 860 | 680 | 1090 | 550x550 | ||||
| 160 | 200 | 2310/2200 | 1.6 | 120 | 780 | 920 | 760 | 1110 | 550x550 | ||||
| 200 | 240 | 2730/2600 | 1.5 | 145 | 855 | 930 | 860 | 1130 | 550x550 | ||||
| 250 | 290 | 3200/3050 | 1.4 | 165 | 1000 | 1220 | 790 | 1180 | 550x550 | ||||
| 315 | 340 | 3830/3650 | 1.4 | 185 | 1200 | 1290 | 840 | 1240 | 550x550 | ||||
| 400 | 410 | 4520/4300 | 1.3 | 215 | 1380 | 1310 | 860 | 1290 | 660x660 | ||||
| 500 | 480 | 5410/5150 | 1.2 | 4.5 | 245 | 1560 | 1390 | 910 | 1230 | 660x660 | |||
| 630 | 570 | 6200 | 1.1 | 285 | 1890 | 1480 | 940 | 1360 | 660x660 | ||||
| 800 | 700 | 7500 | 1 | 345 | 2500 | 1580 | 980 | 1480 | 820x820 | ||||
| 1000 | 830 | 10300 | 1 | 400 | 3110 | 1750 | 1100 | 1530 | 820x820 | ||||
| 1250 | 970 | 12000 | 0.9 | 475 | 3630 | 1810 | 1180 | 1620 | 820x820 | ||||
| 1600 | 1170 | 14500 | 0.8 | 635 | 4240 | 1890 | 1350 | 1720 | 820×820 | ||||
