Overview
The S20‑M series fully sealed oil‑immersed transformers developed and manufactured by our company feature low loss, low noise and high efficiency, delivering excellent energy‑saving performance and reducing environmental impact.
Compared with conventional oil‑immersed transformers, these fully sealed models eliminate the oil conservator. Volume changes of the transformer oil are automatically compensated by the elasticity of the corrugated fins in the corrugated tank. By isolating the transformer oil from air, the degradation of transformer oil and insulation aging are prevented and slowed down, thus improving operational reliability and enabling maintenance‑free operation under normal conditions.
They are suitable for power plants, substations, distribution stations, as well as industrial, commercial and construction applications.
| Rated Capacity( KVA) | Voltage Combination | Vector group | Losses(W) | No-load current(%) | Short-circuit impedance(%) | ||
| HV | LV | No-load | Load | ||||
| 30 | 6 6.3 10 10.5 11 ±5% or±2 X2.5% | 0.4 | Yyn0 Dynl1 | 70 | 480/505 | 1.5 | 4 |
| 50 | 90 | 695/730 | 1.3 | ||||
| 63 | 100 | 830/870 | 1.2 | ||||
| 80 | 115 | 1000/1050 | 1.2 | ||||
| 100 | 135 | 1200/1265 | 1.1 | ||||
| 125 | 150 | 1440/1510 | 1.1 | ||||
| 160 | 180 | 1760/1850 | 1.0 | ||||
| 200 | 215 | 2080/2185 | 1.0 | ||||
| 250 | 260 | 2440/2560 | 0.9 | ||||
| 315 | 305 | 2920/3065 | 0.9 | ||||
| 400 | 370 | 3440/3615 | 0.8 | ||||
| 500 | 430 | 4120/4330 | 0.8 | 4.5 | |||
| 630 | 510 | 4960 | 0.6 | ||||
| 800 | 630 | 6000 | 0.63 | ||||
| 1000 | 745 | 8240 | 0.6 | ||||
| 1250 | 870 | 9600 | 0.5 | ||||
| 1600 | 1050 | 11600 | 0.5 | ||||
| 2000 | 1225 | 14640 | 0.4 | 5 | |||
| 2500 | 1440 | 14840 | 0.4 | ||||
