Overview
The S11-M series oil-immersed power transformers developed and manufactured by our company feature low loss, low noise and high efficiency, achieving excellent energy-saving effects and reducing pollution. Compared with conventional oil-immersed transformers, these fully sealed transformers eliminate the oil conservator. The volume change of transformer oil is automatically compensated by the elasticity of the corrugated fins of the corrugated tank. By isolating the transformer from air, the oxidation and degradation of insulation oil as well as insulation aging are prevented and slowed down, improving operational reliability and enabling maintenance-free operation under normal conditions.
They are suitable for power plants, substations, distribution stations, and applications in industry, commerce, construction and other fields.
The products comply with national standards including GB 1094 and GB/T 6451.
| Rated Capacity ( KVA) | Voltage Combination | Vector group | Losses(W) | No-load current(%) | Short-circuit impedance(%) | Weight(kg) | Overall dimensions(mm) | Track gauge | |||||
| HV | LV | No-load | Load | Oil weight | Total weight | Length | Width | Height | |||||
| 30 | 6 6.3 10 10.5 11 ±5% or±2 x2.5% | 0.4 | Yyn0 Dynl1 | 100 | 630/600 | 2.3 | 4 | 65 | 305 | 700 | 500 | 930 | 400x400 |
| 50 | 130 | 910/870 | 2 | 70 | 320 | 720 | 580 | 960 | 400x400 | ||||
| 63 | 150 | 1090/1040 | 1.9 | 85 | 410 | 750 | 590 | 990 | 400x400 | ||||
| 80 | 180 | 1310/1250 | 1.9 | 90 | 450 | 800 | 685 | 990 | 400x450 | ||||
| 100 | 200 | 1580/1500 | 1.8 | 100 | 510 | 840 | 760 | 950 | 400x450 | ||||
| 125 | 240 | 1890/1800 | 1.7 | 105 | 550 | 1080 | 710 | 1040 | 550x550 | ||||
| 160 | 280 | 2310/2200 | 1.6 | 120 | 660 | 1180 | 800 | 1030 | 550x550 | ||||
| 200 | 340 | 2730/2600 | 1.5 | 145 | 790 | 1190 | 780 | 1090 | 550x550 | ||||
| 250 | 400 | 3200/3050 | 1.4 | 165 | 930 | 1340 | 900 | 1080 | 550x550 | ||||
| 315 | 480 | 3830/3650 | 1.4 | 185 | 1060 | 1400 | 950 | 1170 | 550x550 | ||||
| 400 | 570 | 4520/4300 | 1.3 | 215 | 1260 | 1420 | 930 | 1230 | 550x550 | ||||
| 500 | 680 | 5410/5150 | 1.2 | 4.5 | 245 | 1450 | 1550 | 1050 | 1250 | 660x660 | |||
| 630 | 810 | 6200 | 1.1 | 285 | 1730 | 1560 | 1040 | 1295 | 660x660 | ||||
| 800 | 980 | 7500 | 1 | 345 | 2160 | 1730 | 1160 | 1370 | 820x820 | ||||
| 1000 | 1150 | 10300 | 1 | 400 | 2540 | 1840 | 1260 | 1580 | 820x820 | ||||
| 1250 | 1360 | 12000 | 0.9 | 475 | 2190 | 1880 | 1270 | 1660 | 820x820 | ||||
| 1600 | 1640 | 14500 | 0.8 | 635 | 3645 | 1920 | 1300 | 1970 | 820×820 | ||||
