Overview
1.The enclosure is made of sprayed sheet metal, with high strength and excellent performance.
2.Adopting JCDC series DC integrated fast charging technology, it supports all types of batteries. The power of this cabinet ranges from 200kW to 360kW.
3.Segmented constant power design supports a wide range of output voltage and current settings, greatly improving charging speed.
4.The power unit adopts parallel high-frequency switching power supply modules. Each module is independently controlled, with high reliability and easy maintenance.
5.Charging mode: For a 200kW charger, the single gun outputs 200kW; dual guns output 100kW each, and so on.
Product Advantages
1.Human-machine interaction: LCD touch screen displays real-time charging information and supports advertising playback.
2.Modular design: convenient for installation and maintenance.
3.Status display: real-time collection of vehicle battery data and charging status.
4.Multiple protections: overvoltage, leakage, undervoltage, overcurrent, etc.
| Detailed Specifications | Product Model | JC-AC-7kW-XDS-2 | JC-AC-7kW-XDS-L |
| Application Scenario | Home/Private/Commercial Use | ||
| Appearance & Structure | Product Attribute | AC Charger with Card Swipe Identification | |
| Device Dimensions | 390*240*95mm(L*W*T) | ||
| Installation Method | Wall-mounted/Floor-mounted | ||
| Wiring Method | Bottom Inlet/Bottom Outlet | ||
| Device Weight | 5KG/11KG | ||
| Cable Length | 5m | ||
| Electrical Indicators | Input Voltage | AC220V±20% | |
| Input Frequency | 50±5HZ | ||
| Rated Power | 7kW | ||
| Measurement Accuracy | 1级 | ||
| Output Voltage | AC220V±20% | ||
| Output Current | 32A | ||
| Standby Function | <2W | ||
| Functional Design | Human‑Machine Interface (HMI) Human‑Machine Interface (HMI) | Card Swipe (Adjustable Direct Charging), Emergency Stop Button, LED Indicator Light | |
| Safety Design | Safety Standard | GB/T 18487-2015 | |
| Protection Design | Overvoltage Protection, Undervoltage Protection, Circuit Protection, Overload Protection, Grounding Protection, Overtemperature Protection, Low-temperature Protection, Lightning Protection, Leakage Protection | ||
| Safety Design | Applicable Environment | Indoor/Outdoor | |
| Operating Temperature | -20℃~+55℃ | ||
| Operating Humidity | 5%-95% (No Condensation) | ||
| Communication Interface | Supports 2G/4G, Ethernet | ||
| Protection Class | IP54 | ||
| Cooling Method | Natural Cooling | ||
| MTBF | 100,000 Hours | ||
| Special Protection | UV Protection Design | ||
| Optional Accessories | Installation Components | Standard AC Gun Socket / Floor Stand 100*240*1500mm(W*D*H) | |
