Overview
This is an operation‑level charging pile, an ideal choice for electric vehicle charging operation. The enclosure is made of engineering alloy plastic with high strength and high mechanical modulus. It supports card swiping and QR code charging, is easy to use, and widely applicable. It is the preferred choice for station construction and operation, indoor and outdoor parking lots, and shopping malls. The charging gun is stylish and ergonomically designed. With an IP54 protection rating, it is suitable for both indoor and outdoor use.
Product Advantages
1.Highly concise design, supporting card swiping identification with an optional display screen.
2.The unit protection class meets the industrial IP54 standard, enabling normal outdoor use against rain and dust.
3.The product adapts to harsh environments. High‑strength engineering plastic is suitable for extreme cold or hot conditions. The internal core adopts industrial‑grade components for long service life and high durability.
4.Lightweight and easy to install, the charger is ideal for home use and vehicle‑mounted delivery.
5.Three installation methods are available: floor‑mounted with column, wall‑mounted without backboard, and portable use.
6.Low standby power consumption, with energy efficiency more than twice that of similar products on the market.
| Detailed Specifications | Product Model | JC-AC-7kW-XDS-2 | JC-AC-7kW-XDS-2 |
| Application Scenario | Home/Private/Commercial Use | ||
| Appearance & Structure | Product Attribute | AC Charger with Card Swipe Identification | |
| Device Dimensions | 410*280*131mm(L*W*T) | ||
| Installation Method | Wall-mounted/Floor-mounted | ||
| Wiring Method | Bottom Inlet/Bottom Outlet | ||
| Device Weight | 13.35KG/19.35KG | ||
| Cable Length | 5m | ||
| Electrical Indicators | Input Voltage | AC220V±20% | |
| Input Frequency | 50±3Hz | ||
| Rated Power | 7kW | ||
| Measurement Accuracy | Class 1 | ||
| Output Voltage | AC220V±20% | ||
| Output Current | 32A | ||
| Standby Function | <2W | ||
| Functional Design | Human‑Machine Interface (HMI) Human‑Machine Interface (HMI) | Card Swipe (Adjustable Direct Charging), Emergency Stop Button, LED Indicator Light | |
| Safety Design | Safety Standard | GB/T 18487-2015 | |
| Protection Design | Overvoltage Protection, Undervoltage Protection, Circuit Protection, Overload Protection, Grounding Protection, Overtemperature Protection, Low-temperature Protection, Lightning Protection, Leakage Protection | ||
| Safety Design | Applicable Environment | Indoor/Outdoor | |
| Operating Temperature | -20℃~+55℃ | ||
| Operating Humidity | 5%-95% (No Condensation) | ||
| Communication Interface | Supports 2G/4G, Ethernet | ||
| Protection Class | IP54 | ||
| Cooling Method | Natural Cooling | ||
| MTBF | 100,000 Hours | ||
| Special Protection | UV Protection Design | ||
| Optional Accessories | Installation Components | Standard AC Gun Socket / Floor Stand 100*240*1500mm(W*D*H) | |
