Overview
SCB10–SCB14 and SCB18 series dry-type transformers adopt epoxy resin casting and copper foil winding design, suitable for industrial, commercial and infrastructure applications, featuring low loss, high safety and maintenance-free operation.
Capacity range: 30kVA to 5000kVA, covering common specifications such as 200kVA, 1000kVA and 2000kVA.
Rated voltage: 10kV/0.4kV, with Dyn11 connection vector group.
Energy efficiency indicators: No-load loss as low as 1580W (for 2000kVA model), load loss approximately 13200W. Compared with the traditional SCB12 series, no-load loss is reduced by 30% and load loss by 10%.
Rated Capacity(KVA) | Level 1 | Level 2 | Level 3 | Short-Circuit Impedance(%) | |||||||||
No-Load Loss(W) | Load Loss(W) | No-Load Loss(W) | Load Loss(W) | No-Load Loss(W) | Load Loss(W) | Short-Circuit Impedance(%) | |||||||
B(100℃) | F(120℃) | H(145℃) | B(100℃) | F(120℃) | H(145℃) | B(100℃) | F(120℃) | H(145℃) | |||||
30 | 135 | 605 | 640 | 685 | 150 | 670 | 710 | 760 | 190 | 670 | 710 | 760 | 4 |
50 | 195 | 845 | 900 | 965 | 215 | 940 | 1000 | 1070 | 270 | 940 | 1000 | 1070 | |
80 | 265 | 1160 | 1240 | 1330 | 295 | 1290 | 1380 | 1480 | 370 | 129 | 1380 | 1480 | |
100 | 290 | 1330 | 1415 | 1520 | 320 | 1480 | 1570 | 1690 | 400 | 1480 | 1570 | 1690 | |
125 | 340 | 1565 | 1665 | 1780 | 375 | 1740 | 1850 | 1980 | 470 | 1740 | 1850 | 1980 | |
160 | 385 | 1800 | 1915 | 2050 | 430 | 2000 | 2130 | 2280 | 540 | 2000 | 2130 | 2280 | |
200 | 445 | 2135 | 2275 | 2440 | 495 | 2370 | 2530 | 2710 | 620 | 2370 | 2530 | 2710 | |
250 | 515 | 2330 | 2485 | 2665 | 575 | 2590 | 2760 | 2960 | 720 | 2590 | 2760 | 2960 | |
315 | 635 | 2945 | 3125 | 3355 | 705 | 3270 | 3470 | 3730 | 880 | 3270 | 3470 | 3730 | |
400 | 705 | 3375 | 3590 | 3850 | 785 | 3750 | 3990 | 4280 | 980 | 3750 | 3990 | 4280 | |
500 | 835 | 4130 | 4390 | 4705 | 930 | 4590 | 4880 | 5230 | 1160 | 4590 | 4880 | 5230 | |
630 | 965 | 4975 | 5290 | 5660 | 1070 | 5530 | 6680 | 6290 | 1340 | 5530 | 5880 | 6290 | |
800 | 1095 | 5890 | 6265 | 6715 | 1215 | 6550 | 6960 | 7460 | 1520 | 6550 | 6960 | 7460 | |
1000 | 1275 | 6885 | 7315 | 7885 | 1415 | 7650 | 8130 | 8760 | 1770 | 7650 | 8130 | 8760 | 6 |
1250 | 1505 | 8190 | 8720 | 9335 | 1670 | 9100 | 9690 | 10370 | 2090 | 9100 | 9690 | 10370 | |
1600 | 1765 | 9945 | 10555 | 11320 | 1960 | 11050 | 11730 | 12580 | 2450 | 11050 | 11730 | 12580 | |
2000 | 2195 | 12240 | 13005 | 14005 | 2440 | 13600 | 14450 | 15560 | 3050 | 13600 | 14450 | 15560 | |
2500 | 2590 | 14535 | 15455 | 16605 | 2880 | 16150 | 17170 | 18450 | 3600 | 16150 | 17170 | 18450 | |
